The EZ Cam is specifically designed for archers who demand smooth draw, easy let down and reliability without sacrificing significant performance and let off. The EZ Cam feels like you've taken 10 pounds off your draw weight!
"A growing number of hunters are looking for something easier to draw and let down. Something like the BlackHawk EZ Draw". Bill Krenz
Editor, Inside Archery
| Specifications |
| |
| Riser | Unique "Cross Vent" Riser Design, Micro-Lite Limb Pockets, Broadhead Guard, Deluxe String Suppressor, Integrated Sling, Six Limbsaver Vibration Dampeners.
Available in Right or Left Hand.
|
| |
| Limbs | Parker's Parallel Limb Technology generates less recoil for hand shock and noise reduction. Power-Tuff composite materials by Gordon Glass are CNC crafted for precise quality and poundages.
|
| |
| Camo Pattern | Next G-1
|
| |
| Cam | EZ Draw Cam, Smoothest in the Industry.
|
| |
| Speed Bearings | Sealed bearings in Cam and Idler.
|
| |
| Grip | Parker's slim 2 piece grip in beautiful walnut burled wood grain.
|
| |
| Draw Lengths | Short Draw 25"-27" or Long Draw 28"-30"
|
| |
| Draw Weights | 50-60, 60-70 lb. (order by peak weight)
|
| |
| Let Off | 80%
|
| |
| Bow Length | Short Draw = 32 1/4" axle to axle
Long Draw = 31 3/4" axle to axle
|
| |
| Mass Weight | 3.85 lbs.
|
| |
| Brace Height | Short Draw = 6.8"
Long Draw = 7 1/8"
|
| |
| String | Premium Stone Mountain, two color twist string. Short Draw = 86", Long Draw = 90 1/4" (pre-twisted)
|
| |
| Buss Cable | Short Draw or Long Draw 33 1/2"
|
| |
| Arrow Speeds | 290 FPS
|
| |
| MAP | $599.95 Bow Only
$699.95 Outfitter with Whisker Biscuit or Hostage Rest
|
| |
| Outfitter Package Accessories | * Hostage Style Rest OR * Whisker Biscuit
* AMP 3 Pin Sight * Peep sight * 4 Arrow Quiver
|
| |